Weather in Malaga yesterday ⛅
Max. temp.
15.3ºC
Min. temp.
10.6ºC
Rainfall
Trace mm
Highest gust
14 knots
Variable, often large, amounts of cloud and sunny spells. Light shower mid afternoon.
| Month | Temp. Av. (high)ºC | Diff. Av. | Temp. Av. (low)ºC | Diff. Av. | Temp. Highest | Temp. Lowest | Rain Total (mm) | % Av. | Wettest | Rain Days | Highest Gust (kn) | Thunder | Fog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 16.7 | -0.3 | 10.0 | 0.5 | 21.7 | 5.2 | 68.0 | 132 | 15.6 | 14 | 42 | 1 | 1 |
| Feb | 18.9 | 1.4 | 11.0 | 0.9 | 24.4 | 6.7 | 67.2 | 148 | 24.0 | 9 | 30 | 1 | 0 |
| Mar | 17.1 | -2.1 | 11.2 | –0.3 | 19.8 | 7.7 | 16.2 | 23 | 16.2 | 1 | 20 | 0 | 0 |
| Apr | |||||||||||||
| May | |||||||||||||
| Jun | |||||||||||||
| Jul | |||||||||||||
| Aug | |||||||||||||
| Sep | |||||||||||||
| Oct | |||||||||||||
| Nov | |||||||||||||
| Dec | |||||||||||||
| YEAR |
2005-2025 Weather Statistics
| Month | Av. MaxºC | Av. MinºC | Ext. High | Ext. Low. | Rain Av. (mm) | Max Day | Rain Days | Thunder | Air Frost |
|---|---|---|---|---|---|---|---|---|---|
| Jan | 17 | 9 | 26 | 2 | 52 | 74 | 7 | 1 | 0 |
| Feb | 17 | 10 | 25 | 2 | 45 | 77 | 6 | 1 | 0 |
| Mar | 19 | 12 | 30 | 4 | 70 | 56 | 9 | 2 | 0 |
| Apr | 21 | 14 | 33 | 8 | 45 | 46 | 6 | 1 | 0 |
| May | 24 | 16 | 34 | 9 | 20 | 36 | 4 | 2 | 0 |
| Jun | 27 | 19 | 39 | 14 | 2 | 10 | 1 | 1 | 0 |
| Jul | 30 | 22 | 41 | 17 | 0 | 1 | 0 | 0 | 0 |
| Aug | 30 | 23 | 42 | 17 | 1 | 7 | 1 | 1 | 0 |
| Sep | 27 | 20 | 37 | 15 | 21 | 68 | 3 | 2 | 0 |
| Oct | 24 | 17 | 36 | 8 | 48 | 110 | 6 | 2 | 0 |
| Nov | 20 | 13 | 28 | 5 | 67 | 83 | 7 | 1 | 0 |
| Dec | 18 | 10 | 29 | 4 | 60 | 71 | 6 | 1 | 0 |
| YEAR | 23 | 16 | 42 | 2 | 431 | 110 | 59 | 13 | 0 |
