Weather in Malaga yesterday ⛅
Max. temp.
20.2ºC
Min. temp.
13.2ºC
Rainfall
0.0 mm
Highest gust
16 knots
Mainly sunny, but increasing amounts of cloud in afternoon.
Month | Temp. Av. (high)ºC | Diff. Av. | Temp. Av. (low)ºC | Diff. Av. | Temp. Highest | Temp. Lowest | Rain Total (mm) | % Av. | Wettest | Rain Days | Highest Gust (kn) | Thunder | Fog |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 18.2 | 1.2 | 10.8 | 1.4 | 24.1 | 7.4 | 16.8 | 30 | 4.6 | 7 | 31 | 3 | 0 |
Feb | 19.5 | 2.1 | 11.6 | 1.6 | 24.5 | 7.0 | 20.6 | 45 | 14.4 | 7 | 30 | 1 | 0 |
Mar | 19.3 | 0.1 | 12.2 | 0.7 | 24.6 | 8.2 | 107.6 | 175 | 34.0 | 14 | 29 | 2 | 0 |
Apr | 21.9 | 0.9 | 13.8 | 0.1 | 27.8 | 7.5 | 9.4 | 25 | 5.0 | 2 | 23 | 1 | 0 |
May | 24.3 | 0.3 | 16.4 | 0.1 | 28.8 | 12.1 | 0.4 | 2 | 0.4 | 1 | 24 | 1 | 0 |
Jun | 27.0 | -0.1 | 19.6 | 0.2 | 34.6 | 17.4 | 1.8 | 86 | 1.4 | 2 | 19 | 3 | 0 |
Jul | 29.9 | 0.3 | 21.9 | 0.0 | 38.1 | 19.4 | 0.4 | 400 | 0.4 | 1 | 29 | 1 | 0 |
Aug | 31.4 | 1.3 | 24.5 | 1.8 | 41.1 | 21.9 | 0.0 | 0 | 0.0 | 0 | 30 | 2 | 0 |
Sep | 27.7 | 0.4 | 21.3 | 0.9 | 34.4 | 18.1 | 5.0 | 22 | 4.2 | 3 | 26 | 1 | 0 |
Oct | 24.1 | 0.1 | 17.7 | 0.8 | 32.9 | 12.4 | 85.0 | 178 | 34.6 | 13 | 37 | 3 | 0 |
Nov | 21.6 | 1.7 | 15.5 | 2.6 | 25.7 | 13.1 | 66.8 | 98 | 49.4 | 3 | 33 | 1 | 1 |
Dec | 18.8 | 1.2 | 11.0 | 0.5 | 23.4 | 6.3 | 42.6 | 68 | 39.6 | 4 | 30 | 1 | 0 |
YEAR |
2005-2023 Weather Statistics
Month | Av. MaxºC | Av. MinºC | Ext. High | Ext. Low. | Rain Av. (mm) | Max Day | Rain Days | Thunder | Air Frost |
---|---|---|---|---|---|---|---|---|---|
Jan | 17 | 9 | 26 | 2 | 65 | 74 | 7 | 1 | 0 |
Feb | 17 | 10 | 25 | 2 | 46 | 77 | 6 | 1 | 0 |
Mar | 19 | 11 | 30 | 4 | 61 | 56 | 8 | 1 | 0 |
Apr | 21 | 14 | 33 | 8 | 37 | 46 | 7 | 1 | 0 |
May | 24 | 16 | 34 | 9 | 22 | 36 | 4 | 2 | 0 |
Jun | 27 | 19 | 39 | 14 | 2 | 10 | 1 | 1 | 0 |
Jul | 30 | 22 | 41 | 17 | 0 | 1 | 0 | 0 | 0 |
Aug | 30 | 23 | 42 | 17 | 1 | 7 | 1 | 1 | 0 |
Sep | 27 | 20 | 37 | 15 | 23 | 68 | 3 | 2 | 0 |
Oct | 24 | 17 | 36 | 8 | 48 | 110 | 6 | 1 | 0 |
Nov | 20 | 13 | 28 | 5 | 68 | 83 | 7 | 1 | 0 |
Dec | 18 | 10 | 29 | 4 | 60 | 71 | 6 | 1 | 0 |
YEAR | 23 | 15 | 42 | 2 | 425 | 110 | 56 | 12 | 0 |